Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Trump Prediction) Pick polygram.ink (preferred broker) |
94% | 6% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
94% | 6% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 200.5 | 94% |
| O/U 196.5 | 94% |
| O/U 198.5 | 93% |
| 1Q O/U 43.5 | 92% |
| 1H O/U 92.5 | 91% |
| O/U 202.5 | 90% |
| Ajay Mitchell: Points O/U 9.5 | 89% |
| Cameron Boozer: Rebounds O/U 3.5 | 89% |
| Cameron Boozer: Assists O/U 1.5 | 89% |
| Cam Spencer: Assists O/U 1.5 | 89% |
| 1Q O/U 45.5 | 89% |
| 1H O/U 94.5 | 89% |
| O/U 204.5 | 88% |
| Zach Edey: Rebounds O/U 3.5 | 88% |
| Cedric Coward: Rebounds O/U 3.5 | 86% |
| O/U 206.5 | 85% |
| Ajay Mitchell: Assists O/U 1.5 | 84% |
| Aday Mara: Rebounds O/U 3.5 | 84% |
| 1H O/U 96.5 | 84% |
| Grizzlies O/U 98.5 | 84% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 83% |
| O/U 208.5 | 82% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 82% |
| 1Q O/U 47.5 | 82% |
| Cameron Boozer: Rebounds O/U 5.5 | 81% |
| Cameron Boozer: Points O/U 9.5 | 79% |
| 1H O/U 98.5 | 79% |
| O/U 210.5 | 78% |
| Isaiah Hartenstein: Assists O/U 1.5 | 78% |
| Grizzlies O/U 100.5 | 78% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 76% |
| 3Q O/U 52.5 | 76% |
| Ty Jerome: Points O/U 14.5 | 75% |
| 1Q O/U 49.5 | 75% |
| O/U 212.5 | 74% |
| Ajay Mitchell: Points O/U 14.5 | 74% |
| Grizzlies O/U 102.5 | 74% |
| 1H O/U 100.5 | 73% |
| 1H O/U 102.5 | 72% |
| O/U 214.5 | 71% |
| Ty Jerome: Assists O/U 3.5 | 71% |
| Zach Edey: Rebounds O/U 5.5 | 71% |
| Cam Spencer: Assists O/U 3.5 | 71% |
| Grizzlies 1H O/U 49.5 | 71% |
| Ty Jerome: Assists O/U 1.5 | 70% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 69% |
| Jaylen Wells: Rebounds O/U 1.5 | 69% |
| Alex Caruso: Assists O/U 1.5 | 69% |
| Cam Spencer: 3-Pointers Made O/U 0.5 | 69% |
| Grizzlies O/U 104.5 | 69% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 68% |
| 2Q O/U 49.5 | 68% |
| 3Q O/U 54.5 | 68% |
| Thunder 1H O/U 51.5 | 68% |
| O/U 216.5 | 66% |
| Cedric Coward: Assists O/U 1.5 | 66% |
| 1Q O/U 51.5 | 66% |
| Cedric Coward: Rebounds O/U 5.5 | 65% |
| Jerami Grant: Rebounds O/U 1.5 | 65% |
| 1H O/U 104.5 | 65% |
| Cedric Coward: Points O/U 9.5 | 64% |
| O/U 218.5 | 62% |
| Jared McCain: Points O/U 9.5 | 62% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 62% |
| Aday Mara: Rebounds O/U 5.5 | 62% |
| Grizzlies O/U 106.5 | 62% |
| Thunder vs. Grizzlies | 61% |
| Spread -1.5 | 60% |
| Jared McCain: Rebounds O/U 1.5 | 60% |
| 1H Moneyline | 60% |
| Cameron Boozer: Points O/U 14.5 | 59% |
| 1H O/U 106.5 | 59% |
| 2Q O/U 51.5 | 59% |
| 3Q O/U 56.5 | 59% |
| Grizzlies 1H O/U 51.5 | 59% |
| O/U 220.5 | 58% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 57% |
| Ty Jerome: Points O/U 19.5 | 57% |
| 1Q O/U 53.5 | 57% |
| 4Q O/U 54.5 | 57% |
| 1H Spread -0.5 | 57% |
| Spread -2.5 | 56% |
| Jared McCain: Assists O/U 1.5 | 56% |
| Ajay Mitchell: Rebounds O/U 3.5 | 56% |
| Cameron Boozer: Rebounds O/U 7.5 | 56% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 56% |
| Cameron Boozer: Assists O/U 3.5 | 56% |
| Grizzlies O/U 108.5 | 56% |
| Thunder O/U 112.5 | 56% |
| Spread -3.5 | 54% |
| O/U 222.5 | 54% |
| 1Q Spread -0.5 | 54% |
| 1H Spread -1.5 | 54% |
| Thunder O/U 110.5 | 54% |
| Thunder O/U 108.5 | 54% |
| Thunder O/U 106.5 | 54% |
| Thunder O/U 104.5 | 54% |
| Thunder O/U 102.5 | 54% |
| 2Q O/U 53.5 | 53% |
| 1Q O/U 54.5 | 53% |
| Ajay Mitchell: Assists O/U 3.5 | 52% |
| Kenrich Williams: Rebounds O/U 1.5 | 52% |
| Zach Edey: Rebounds O/U 7.5 | 52% |
| 1H O/U 108.5 | 52% |
| Thunder O/U 113.5 | 52% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 51% |
| Thunder 1H O/U 55.5 | 51% |
| 3Q O/U 57.5 | 51% |
| O/U 223.5 | 51% |
| Spread -4.5 | 50% |
| Ajay Mitchell: Points O/U 19.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 50% |
| Cedric Coward: Rebounds O/U 1.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 50% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 4Q Spread -0.5 | 50% |
| Grizzlies O/U 110.5 | 50% |
| Grizzlies 1H O/U 53.5 | 50% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| 4Q Spread -2.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 4Q O/U 55.5 | 50% |
| Kenrich Williams: Steals O/U 0.5 | 50% |
| Kenrich Williams: Steals O/U 1.5 | 50% |
| Kenrich Williams: Steals O/U 2.5 | 50% |
| 3Q Spread -0.5 | 50% |
| Thunder 1H O/U 56.5 | 50% |
| Grizzlies 2H O/U 55.5 | 50% |
| Thunder 2H O/U 56.5 | 50% |
| Grizzlies 2H O/U 53.5 | 50% |
| Thunder 2H O/U 54.5 | 50% |
| Grizzlies 2H O/U 57.5 | 50% |
| Thunder 2H O/U 58.5 | 50% |
| Grizzlies 2H O/U 51.5 | 50% |
| Thunder 2H O/U 52.5 | 50% |
| Grizzlies 2H O/U 59.5 | 50% |
| Thunder 2H O/U 60.5 | 50% |
| Thunder 2H O/U 57.5 | 50% |
| O/U 224.5 | 49% |
| Ty Jerome: Points O/U 9.5 | 49% |
| Cameron Boozer: Rebounds O/U 1.5 | 49% |
| Cedric Coward: Rebounds O/U 7.5 | 49% |
| Jaylen Wells: Points O/U 4.5 | 49% |
| Jerami Grant: Points O/U 4.5 | 49% |
| Aday Mara: Rebounds O/U 1.5 | 49% |
| Zach Edey: Rebounds O/U 1.5 | 49% |
| 1H Spread -2.5 | 49% |
| Bennett Stirtz: Points O/U 9.5 | 49% |
| Jaylen Wells: Points O/U 9.5 | 48% |
| 1Q O/U 55.5 | 48% |
| 2Q Spread -1.5 | 48% |
| 3Q Spread -1.5 | 48% |
| 4Q O/U 56.5 | 48% |
| Thunder O/U 114.5 | 48% |
| 1H O/U 109.5 | 48% |
| 1Q Spread -1.5 | 48% |
| Grizzlies 1H O/U 54.5 | 48% |
| Bennett Stirtz: 3-Pointers Made O/U 2.5 | 48% |
| Ajay Mitchell: Rebounds O/U 1.5 | 47% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 47% |
| Kenrich Williams: Points O/U 4.5 | 47% |
| Alex Caruso: Rebounds O/U 1.5 | 47% |
| Cam Spencer: Rebounds O/U 1.5 | 47% |
| Thunder O/U 116.5 | 47% |
| Thunder O/U 118.5 | 47% |
| Thunder O/U 120.5 | 47% |
| 1H Spread -5.5 | 47% |
| Thunder O/U 122.5 | 47% |
| 1H Spread -7.5 | 47% |
| Thunder O/U 124.5 | 47% |
| 1H Spread -9.5 | 47% |
| Thunder O/U 126.5 | 47% |
| 1H Spread -11.5 | 47% |
| 1H Spread -13.5 | 47% |
| 1H Spread -15.5 | 47% |
| Bennett Stirtz: 3-Pointers Made O/U 1.5 | 47% |
| O/U 225.5 | 46% |
| Isaiah Hartenstein: Points O/U 4.5 | 46% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 46% |
| Jerami Grant: Points O/U 9.5 | 46% |
| 1H O/U 110.5 | 46% |
| 1H Spread -3.5 | 46% |
| 1H Spread -12.5 | 46% |
| 1H Spread -14.5 | 46% |
| 1H Spread -16.5 | 46% |
| 1H Spread -18.5 | 46% |
| 1H Spread -20.5 | 46% |
| Jaylen Wells: Steals O/U 2.5 | 46% |
| Spread -5.5 | 45% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 45% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 45% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 45% |
| 1H Spread -8.5 | 45% |
| 1H Spread -10.5 | 45% |
| O/U 226.5 | 44% |
| Ty Jerome: Assists O/U 5.5 | 44% |
| Ty Jerome: Points O/U 34.5 | 44% |
| Ty Jerome: Rebounds O/U 1.5 | 44% |
| Aday Mara: Blocks O/U 0.5 | 44% |
| 2Q O/U 55.5 | 44% |
| 1Q O/U 56.5 | 44% |
| Aday Mara: Rebounds O/U 7.5 | 43% |
| Isaiah Hartenstein: Points O/U 9.5 | 43% |
| Ty Jerome: Rebounds O/U 3.5 | 43% |
| Alex Caruso: Points O/U 4.5 | 43% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 43% |
| 1Q Spread -2.5 | 43% |
| Bennett Stirtz: 3-Pointers Made O/U 0.5 | 43% |
| Spread -6.5 | 42% |
| Cameron Boozer: Rebounds O/U 15.5 | 42% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 42% |
| Cam Spencer: Points O/U 4.5 | 42% |
| Alex Caruso: Rebounds O/U 3.5 | 42% |
| Zach Edey: Rebounds O/U 15.5 | 42% |
| Cam Spencer: Assists O/U 5.5 | 42% |
| Grizzlies O/U 112.5 | 42% |
| Isaiah Hartenstein: Assists O/U 3.5 | 41% |
| Aday Mara: Points O/U 4.5 | 41% |
| Zach Edey: Points O/U 4.5 | 41% |
| Zach Edey: Blocks O/U 0.5 | 41% |
| 1H Spread -4.5 | 41% |
| 4Q Spread -1.5 | 41% |
| Thunder 1H O/U 57.5 | 41% |
| 1H O/U 112.5 | 41% |
| Ajay Mitchell: Rebounds O/U 9.5 | 40% |
| Cameron Boozer: Rebounds O/U 9.5 | 40% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 40% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 40% |
| Jaylen Wells: Rebounds O/U 3.5 | 40% |
| Kenrich Williams: Rebounds O/U 9.5 | 40% |
| 3Q Spread -3.5 | 40% |
| 1Q O/U 57.5 | 40% |
| 3Q O/U 60.5 | 40% |
| 4Q O/U 58.5 | 40% |
| Alex Caruso: Steals O/U 0.5 | 40% |
| O/U 228.5 | 39% |
| Spread -7.5 | 39% |
| Ty Jerome: Points O/U 39.5 | 39% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 39% |
| Ajay Mitchell: Steals O/U 0.5 | 39% |
| 2Q Spread -3.5 | 39% |
| 2Q Spread -0.5 | 39% |
| Ajay Mitchell: Points O/U 17.5 | 38% |
| Jared McCain: Points O/U 24.5 | 38% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 38% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 38% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 38% |
| Grizzlies 1H O/U 55.5 | 38% |
| Bennett Stirtz: Points O/U 4.5 | 38% |
| Spread -1.5 | 37% |
| Jared McCain: Rebounds O/U 3.5 | 37% |
| Cedric Coward: Points O/U 24.5 | 37% |
| Kenrich Williams: Rebounds O/U 3.5 | 37% |
| Thunder 1H O/U 53.5 | 37% |
| 1Q Spread -1.5 | 37% |
| O/U 230.5 | 36% |
| Spread -8.5 | 36% |
| Cedric Coward: Points O/U 14.5 | 36% |
| Ajay Mitchell: Points O/U 18.5 | 36% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 36% |
| Ty Jerome: Steals O/U 0.5 | 36% |
| 1H Spread -1.5 | 36% |
| Grizzlies O/U 114.5 | 36% |
| Isaiah Hartenstein: Assists O/U 2.5 | 35% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 35% |
| Cam Spencer: Points O/U 9.5 | 35% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 34% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 34% |
| Alex Caruso: Points O/U 9.5 | 34% |
| Cedric Coward: Steals O/U 0.5 | 34% |
| 1H Spread -6.5 | 34% |
| 3Q Spread -2.5 | 34% |
| Spread -9.5 | 33% |
| Spread -2.5 | 33% |
| Ty Jerome: Points O/U 24.5 | 33% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 33% |
| Isaiah Hartenstein: Steals O/U 0.5 | 33% |
| Aday Mara: Points O/U 7.5 | 33% |
| 2Q Spread -2.5 | 33% |
| Thunder 1H O/U 59.5 | 33% |
| Isaiah Hartenstein: Points O/U 8.5 | 32% |
| Alex Caruso: Assists O/U 2.5 | 32% |
| Jaylen Wells: Steals O/U 0.5 | 32% |
| 3Q O/U 62.5 | 32% |
| 2Q O/U 54.5 | 32% |
| O/U 232.5 | 31% |
| Jared McCain: Points O/U 12.5 | 31% |
| Isaiah Hartenstein: Rebounds O/U 10.5 | 31% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 31% |
| Isaiah Hartenstein: Rebounds O/U 17.5 | 31% |
| Cedric Coward: Assists O/U 3.5 | 31% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 31% |
| 2Q Spread -5.5 | 31% |
| 3Q Spread -5.5 | 31% |
| Grizzlies 1H O/U 57.5 | 31% |
| 1H O/U 114.5 | 31% |
| Shai Gilgeous-Alexander: Points O/U 32.5 | 30% |
| Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 30% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 30% |
| 2Q O/U 57.5 | 30% |
| Aday Mara: Points O/U 8.5 | 29% |
| Kenrich Williams: Rebounds O/U 5.5 | 29% |
| Jared McCain: Points O/U 14.5 | 29% |
| Cameron Boozer: Assists O/U 5.5 | 29% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 29% |
| 1Q O/U 59.5 | 29% |
| Grizzlies O/U 116.5 | 29% |
| Spread -4.5 | 28% |
| Ajay Mitchell: Rebounds O/U 4.5 | 28% |
| Kenrich Williams: Points O/U 9.5 | 28% |
| Zach Edey: Points O/U 9.5 | 28% |
| Zach Edey: Rebounds O/U 9.5 | 28% |
| Kenrich Williams: Points O/U 8.5 | 28% |
| O/U 234.5 | 27% |
| Spread -11.5 | 27% |
| Aday Mara: Points O/U 9.5 | 27% |
| Aday Mara: Blocks O/U 1.5 | 27% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 26% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 26% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 26% |
| 3Q Spread -4.5 | 26% |
| Ajay Mitchell: Points O/U 20.5 | 26% |
| Cameron Boozer: Points O/U 19.5 | 25% |
| Jerami Grant: Points O/U 14.5 | 25% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 25% |
| 3Q O/U 64.5 | 25% |
| 1H O/U 116.5 | 25% |
| 3Q Spread -7.5 | 24% |
| Grizzlies O/U 118.5 | 24% |
| O/U 236.5 | 23% |
| Spread -6.5 | 23% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 23% |
| Zach Edey: Blocks O/U 1.5 | 23% |
| Spread -13.5 | 22% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 22% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 22% |
| Cam Spencer: Rebounds O/U 3.5 | 22% |
| Ajay Mitchell: Steals O/U 1.5 | 22% |
| 1Q O/U 61.5 | 22% |
| Kenrich Williams: Points O/U 10.5 | 21% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 21% |
| Cam Spencer: 3-Pointers Made O/U 1.5 | 21% |
| Alex Caruso: Steals O/U 1.5 | 21% |
| Ajay Mitchell: Points O/U 24.5 | 20% |
| Ajay Mitchell: Rebounds O/U 5.5 | 20% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 20% |
| Aday Mara: Rebounds O/U 9.5 | 20% |
| Jerami Grant: Rebounds O/U 3.5 | 20% |
| Alex Caruso: Assists O/U 3.5 | 20% |
| 1H O/U 118.5 | 20% |
| O/U 238.5 | 19% |
| Shai Gilgeous-Alexander: Assists O/U 6.5 | 19% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 19% |
| Jared McCain: Assists O/U 3.5 | 19% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 19% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 19% |
| Cam Spencer: Assists O/U 7.5 | 19% |
| Ty Jerome: Steals O/U 1.5 | 19% |
| Cedric Coward: Steals O/U 1.5 | 19% |
| Grizzlies O/U 120.5 | 19% |
| Spread -15.5 | 18% |
| Spread -8.5 | 18% |
| O/U 240.5 | 18% |
| Jaylen Wells: Points O/U 14.5 | 18% |
| Aday Mara: Blocks O/U 2.5 | 18% |
| Cameron Boozer: Rebounds O/U 11.5 | 17% |
| Cedric Coward: Rebounds O/U 9.5 | 17% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 17% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 17% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 17% |
| Ty Jerome: Assists O/U 7.5 | 16% |
| Jaylen Wells: Steals O/U 1.5 | 16% |
| 1H O/U 120.5 | 16% |
| Ty Jerome: Assists O/U 9.5 | 15% |
| Isaiah Hartenstein: Steals O/U 1.5 | 15% |
| Spread -17.5 | 14% |
| Spread -10.5 | 14% |
| O/U 242.5 | 14% |
| Jared McCain: Points O/U 19.5 | 14% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 14% |
| Jared McCain: Rebounds O/U 5.5 | 14% |
| Ajay Mitchell: Assists O/U 5.5 | 14% |
| Zach Edey: Rebounds O/U 11.5 | 14% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 14% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 14% |
| 1Q O/U 63.5 | 14% |
| Grizzlies O/U 122.5 | 14% |
| Spread -31.5 | 13% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 13% |
| Alex Caruso: Steals O/U 2.5 | 13% |
| Spread -19.5 | 12% |
| O/U 244.5 | 12% |
| Ty Jerome: Rebounds O/U 5.5 | 12% |
| Cameron Boozer: Assists O/U 9.5 | 12% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 12% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 12% |
| Zach Edey: Blocks O/U 2.5 | 12% |
| 1H O/U 122.5 | 12% |
| Cedric Coward: Points O/U 19.5 | 11% |
| Isaiah Hartenstein: Points O/U 14.5 | 11% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 11% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 11% |
| Kenrich Williams: Points O/U 14.5 | 11% |
| Kenrich Williams: Rebounds O/U 7.5 | 11% |
| Cam Spencer: 3-Pointers Made O/U 2.5 | 11% |
| Spread -12.5 | 10% |
| O/U 246.5 | 10% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 10% |
| Isaiah Hartenstein: Assists O/U 5.5 | 10% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 10% |
| Alex Caruso: Points O/U 14.5 | 10% |
| Alex Caruso: Rebounds O/U 5.5 | 10% |
| Zach Edey: Rebounds O/U 13.5 | 10% |
| Ajay Mitchell: Steals O/U 2.5 | 10% |
| 1Q O/U 65.5 | 10% |
| Spread -21.5 | 9% |
| Spread -14.5 | 9% |
| Cameron Boozer: Points O/U 24.5 | 9% |
| Ty Jerome: Points O/U 29.5 | 9% |
| Cameron Boozer: Assists O/U 7.5 | 9% |
| Jaylen Wells: Rebounds O/U 5.5 | 9% |
| Ty Jerome: Steals O/U 2.5 | 9% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 9% |
| O/U 248.5 | 8% |
| Ajay Mitchell: Points O/U 29.5 | 8% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 8% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 8% |
| Cam Spencer: Points O/U 14.5 | 8% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 8% |
| Cedric Coward: Steals O/U 2.5 | 8% |
| 1Q O/U 67.5 | 8% |
| 1H O/U 124.5 | 8% |
| Bennett Stirtz: Points O/U 14.5 | 8% |
| Spread -23.5 | 7% |
| Spread -16.5 | 7% |
| O/U 250.5 | 7% |
| Ajay Mitchell: Rebounds O/U 7.5 | 7% |
| Cameron Boozer: Rebounds O/U 13.5 | 7% |
| Cedric Coward: Rebounds O/U 11.5 | 7% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 7% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 7% |
| Aday Mara: Points O/U 14.5 | 7% |
| Zach Edey: Points O/U 14.5 | 7% |
| Aday Mara: Rebounds O/U 11.5 | 7% |
| Cam Spencer: Rebounds O/U 5.5 | 7% |
| Cam Spencer: Assists O/U 9.5 | 7% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 7% |
| Spread -25.5 | 6% |
| O/U 252.5 | 6% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 6% |
| Cameron Boozer: 3-Pointers Made O/U 4.5 | 6% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 6% |
| Jerami Grant: Points O/U 19.5 | 6% |
| Alex Caruso: 3-Pointers Made O/U 3.5 | 6% |
| Kenrich Williams: 3-Pointers Made O/U 3.5 | 6% |
| Spread -18.5 | 5% |
| Cedric Coward: Assists O/U 5.5 | 5% |
| Jaylen Wells: Points O/U 19.5 | 5% |
| Jerami Grant: Rebounds O/U 5.5 | 5% |
| Alex Caruso: Assists O/U 5.5 | 5% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 5% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 5% |
| Cam Spencer: 3-Pointers Made O/U 3.5 | 5% |
| Jaylen Wells: 3-Pointers Made O/U 4.5 | 5% |
| Spread -27.5 | 4% |
| Spread -20.5 | 4% |
| Kenrich Williams: Points O/U 19.5 | 4% |
| Ajay Mitchell: Assists O/U 7.5 | 4% |
| Isaiah Hartenstein: Assists O/U 7.5 | 4% |
| Isaiah Hartenstein: Points O/U 19.5 | 4% |
| Alex Caruso: Rebounds O/U 7.5 | 4% |
| Ty Jerome: Rebounds O/U 7.5 | 4% |
| Spread -29.5 | 3% |
| Spread -22.5 | 3% |
| Jared McCain: Assists O/U 5.5 | 3% |
| Jared McCain: Rebounds O/U 7.5 | 3% |
| Spread -24.5 | 2% |
Market context
Traders on decentralised prediction markets give 94% probability to thunder vs. grizzlies. In the upcoming NBA game between Thunder and Grizzlies, originally scheduled for Friday, November 6, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If the Thunder win, t…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $395K.
Methodology
Political prediction markets differ structurally from sports betting: thinner liquidity, longer settlement windows, higher sensitivity to single news events. This page shows the live Polymarket quote for Thunder vs. Grizzlies plus platform attributes for the three reference venues, so you can see at a glance where the deepest market for this question sits.
Resolution & payout
For political markets the resolution source is decisive. Polymarket defines a concrete source per contract (e.g. AP, Reuters, official electoral commission) and uses the UMA Optimistic Oracle as the on-chain dispute mechanism. With a clearly defined outcome the USDC payout lands within minutes of the final confirmation.
UK Frequently Asked Questions
- How accurate are political prediction markets?
- Historically more accurate than polls. Polymarket's Brier score on US 2024 elections was ~0.11 — better than 538 (~0.14) and every mainstream poll. Markets aggregate information with real skin in the game.
- What resolution source is used for elections?
- Polymarket defines the source per contract — usually Associated Press (AP Race Call), Reuters or the official electoral commission. The source is stated in contract details before the market opens.
- Can prediction markets influence election outcomes?
- Markets reflect expectations rather than create them. Studies show public-facing markets can anchor expectations, but don't influence the underlying outcome. Political markets are information, not advocacy.
- Why do Polymarket and Kalshi differ on elections?
- Kalshi must follow CFTC compliance — strict definitions, clear resolution sources, US citizens only with KYC. Polymarket operates globally without CFTC oversight — deeper liquidity, but also higher regulatory risk.
- Are UK election prediction markets available from the UK?
- Yes. Betfair Exchange and Smarkets offer UKGC-regulated UK election markets (seat counts, party share, constituency results). Polymarket also lists UK election contracts with deeper global liquidity. Betfair winnings are typically tax-free for UK individuals; Polymarket profits are subject to HMRC CGT.
Trade Thunder vs. Grizzlies on Trump Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →