Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Trump Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Magic vs. Jazz | 100% |
| Spread -4.5 | 100% |
| O/U 217.5 | 100% |
| Spread -5.5 | 100% |
| O/U 215.5 | 100% |
| Spread -3.5 | 100% |
| O/U 219.5 | 100% |
| Spread -6.5 | 100% |
| O/U 213.5 | 100% |
| Spread -2.5 | 100% |
| O/U 221.5 | 100% |
| Spread -7.5 | 100% |
| O/U 211.5 | 100% |
| Spread -1.5 | 100% |
| O/U 223.5 | 100% |
| Spread -8.5 | 100% |
| O/U 209.5 | 100% |
| Spread -9.5 | 100% |
| O/U 225.5 | 100% |
| Spread -10.5 | 100% |
| O/U 207.5 | 100% |
| O/U 227.5 | 100% |
| Spread -12.5 | 100% |
| O/U 205.5 | 100% |
| O/U 229.5 | 100% |
| Spread -14.5 | 100% |
| O/U 203.5 | 100% |
| O/U 201.5 | 100% |
| O/U 199.5 | 100% |
| O/U 197.5 | 100% |
| O/U 195.5 | 100% |
| O/U 193.5 | 100% |
| O/U 191.5 | 100% |
| O/U 189.5 | 100% |
| Franz Wagner: Points O/U 23.5 | 100% |
| Desmond Bane: Points O/U 9.5 | 100% |
| Desmond Bane: Points O/U 18.5 | 100% |
| Desmond Bane: Points O/U 14.5 | 100% |
| Desmond Bane: Points O/U 19.5 | 100% |
| Desmond Bane: Points O/U 24.5 | 100% |
| Franz Wagner: Rebounds O/U 6.5 | 100% |
| Franz Wagner: Points O/U 9.5 | 100% |
| Franz Wagner: Points O/U 14.5 | 100% |
| Franz Wagner: Points O/U 19.5 | 100% |
| Franz Wagner: Points O/U 24.5 | 100% |
| Franz Wagner: Points O/U 29.5 | 100% |
| Franz Wagner: Points O/U 34.5 | 100% |
| Desmond Bane: Rebounds O/U 1.5 | 100% |
| Franz Wagner: Rebounds O/U 1.5 | 100% |
| Franz Wagner: Rebounds O/U 3.5 | 100% |
| Franz Wagner: Rebounds O/U 5.5 | 100% |
| Franz Wagner: Rebounds O/U 7.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 1.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 3.5 | 100% |
| Wendell Carter Jr.: Rebounds O/U 5.5 | 100% |
| Desmond Bane: Assists O/U 1.5 | 100% |
| Wendell Carter Jr.: Assists O/U 1.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 0.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 1.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 2.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 3.5 | 100% |
| Desmond Bane: 3-Pointers Made O/U 4.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 0.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 1.5 | 100% |
| Franz Wagner: 3-Pointers Made O/U 2.5 | 100% |
| Desmond Bane: Steals O/U 0.5 | 100% |
| Franz Wagner: Steals O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 4Q O/U 50.5 | 100% |
| Jazz O/U 106.5 | 100% |
| Magic O/U 109.5 | 100% |
| Jazz 1H O/U 54.5 | 100% |
| Magic 1H O/U 56.5 | 100% |
| Odd/Even Score | 100% |
| 1H Spread -3.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 48.5 | 100% |
| Jazz O/U 104.5 | 100% |
| Magic O/U 107.5 | 100% |
| Jazz 1H O/U 52.5 | 100% |
| Magic 1H O/U 54.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 110.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 4Q O/U 51.5 | 100% |
| 4Q O/U 52.5 | 100% |
| Magic O/U 111.5 | 100% |
| Jazz 1H O/U 56.5 | 100% |
| Magic 1H O/U 58.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q O/U 51.5 | 100% |
| 4Q Spread -4.5 | 100% |
| Jazz O/U 102.5 | 100% |
| Magic O/U 105.5 | 100% |
| Jazz 1H O/U 50.5 | 100% |
| Magic 1H O/U 52.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 60.5 | 100% |
| 2Q O/U 59.5 | 100% |
| 3Q Spread -3.5 | 100% |
| Magic O/U 113.5 | 100% |
| Jazz 1H O/U 58.5 | 100% |
| Magic 1H O/U 60.5 | 100% |
| 1H O/U 105.5 | 100% |
| O/U 216.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 3Q O/U 45.5 | 100% |
| Jazz O/U 100.5 | 100% |
| Magic O/U 103.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 62.5 | 100% |
| 3Q Spread -5.5 | 100% |
| Magic O/U 115.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1Q O/U 48.5 | 100% |
| Jazz O/U 98.5 | 100% |
| Magic O/U 101.5 | 100% |
| 1H O/U 119.5 | 100% |
| Magic O/U 117.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1Q O/U 46.5 | 100% |
| Jazz O/U 96.5 | 100% |
| Magic O/U 99.5 | 100% |
| 1H O/U 121.5 | 100% |
| Magic O/U 119.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1Q O/U 44.5 | 100% |
| Jazz O/U 94.5 | 100% |
| Magic O/U 97.5 | 100% |
| 1H O/U 123.5 | 100% |
| Magic O/U 121.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1H O/U 95.5 | 100% |
| O/U 214.5 | 100% |
| Magic O/U 108.5 | 100% |
| 1Q O/U 55.5 | 100% |
| Jazz O/U 105.5 | 100% |
| Magic 1H O/U 55.5 | 100% |
| Anthony Black: Points O/U 16.5 | 100% |
| Jaxson Hayes: Points O/U 8.5 | 100% |
| Ace Bailey: Points O/U 9.5 | 100% |
| Jaxson Hayes: Rebounds O/U 5.5 | 100% |
| Ace Bailey: Points O/U 14.5 | 100% |
| Anthony Black: Rebounds O/U 4.5 | 100% |
| Anthony Black: Points O/U 9.5 | 100% |
| Anthony Black: Assists O/U 5.5 | 100% |
| Anthony Black: Points O/U 14.5 | 100% |
| Anthony Black: Points O/U 19.5 | 100% |
| Darryn Peterson: Points O/U 9.5 | 100% |
| Darryn Peterson: Points O/U 14.5 | 100% |
| Darryn Peterson: Points O/U 19.5 | 100% |
| Jaxson Hayes: Points O/U 4.5 | 100% |
| Jaxson Hayes: Points O/U 9.5 | 100% |
| Josh Okogie: Points O/U 4.5 | 100% |
| Ace Bailey: Rebounds O/U 1.5 | 100% |
| Ace Bailey: Rebounds O/U 3.5 | 100% |
| Ace Bailey: Rebounds O/U 5.5 | 100% |
| Anthony Black: Rebounds O/U 1.5 | 100% |
| Anthony Black: Rebounds O/U 3.5 | 100% |
| Anthony Black: Rebounds O/U 5.5 | 100% |
| Darryn Peterson: Rebounds O/U 1.5 | 100% |
| Darryn Peterson: Rebounds O/U 3.5 | 100% |
| Jaxson Hayes: Rebounds O/U 1.5 | 100% |
| Jaxson Hayes: Rebounds O/U 3.5 | 100% |
| Jaxson Hayes: Rebounds O/U 7.5 | 100% |
| Josh Green: Rebounds O/U 1.5 | 100% |
| Josh Okogie: Rebounds O/U 1.5 | 100% |
| Ace Bailey: Assists O/U 1.5 | 100% |
| Anthony Black: Assists O/U 1.5 | 100% |
| Anthony Black: Assists O/U 3.5 | 100% |
| Anthony Black: Assists O/U 7.5 | 100% |
| Darryn Peterson: Assists O/U 1.5 | 100% |
| Darryn Peterson: Assists O/U 3.5 | 100% |
| Ace Bailey: 3-Pointers Made O/U 0.5 | 100% |
| Ace Bailey: 3-Pointers Made O/U 1.5 | 100% |
| Ace Bailey: 3-Pointers Made O/U 2.5 | 100% |
| Anthony Black: 3-Pointers Made O/U 0.5 | 100% |
| Anthony Black: 3-Pointers Made O/U 1.5 | 100% |
| Anthony Black: 3-Pointers Made O/U 2.5 | 100% |
| Darryn Peterson: 3-Pointers Made O/U 0.5 | 100% |
| Darryn Peterson: 3-Pointers Made O/U 1.5 | 100% |
| Josh Green: 3-Pointers Made O/U 0.5 | 100% |
| Anthony Black: Steals O/U 0.5 | 100% |
| Magic 2H O/U 54.5 | 100% |
| Magic 2H O/U 52.5 | 100% |
| Magic 2H O/U 56.5 | 100% |
| Jazz 2H O/U 48.5 | 100% |
| Magic 2H O/U 50.5 | 100% |
| Desmond Bane: Points O/U 20.5 | 100% |
| Jase Richardson: Points O/U 4.5 | 100% |
| Keyonte George: Points O/U 9.5 | 100% |
| Keyonte George: Rebounds O/U 1.5 | 100% |
| Keyonte George: Rebounds O/U 3.5 | 100% |
| Keyonte George: Rebounds O/U 5.5 | 100% |
| Jase Richardson: Assists O/U 1.5 | 100% |
| Keyonte George: Assists O/U 1.5 | 100% |
| Keyonte George: Assists O/U 3.5 | 100% |
| Keyonte George: Assists O/U 5.5 | 100% |
| Keyonte George: 3-Pointers Made O/U 0.5 | 100% |
| Keyonte George: 3-Pointers Made O/U 1.5 | 100% |
| Darryn Peterson: Assists O/U 4.5 | 50% |
| Darryn Peterson: Steals O/U 0.5 | 50% |
| Jase Richardson: Rebounds O/U 1.5 | 50% |
| Spread -1.5 | 0% |
| Spread -3.5 | 0% |
| Spread -5.5 | 0% |
| O/U 231.5 | 0% |
| Spread -16.5 | 0% |
| Spread -7.5 | 0% |
| O/U 233.5 | 0% |
| Spread -18.5 | 0% |
| Spread -9.5 | 0% |
| O/U 235.5 | 0% |
| Spread -20.5 | 0% |
| Spread -11.5 | 0% |
| O/U 237.5 | 0% |
| Spread -22.5 | 0% |
| Spread -13.5 | 0% |
| O/U 239.5 | 0% |
| Spread -24.5 | 0% |
| Spread -15.5 | 0% |
| O/U 241.5 | 0% |
| Spread -26.5 | 0% |
| Spread -17.5 | 0% |
| O/U 243.5 | 0% |
| Spread -28.5 | 0% |
| Spread -19.5 | 0% |
| O/U 245.5 | 0% |
| Spread -30.5 | 0% |
| Spread -21.5 | 0% |
| Spread -32.5 | 0% |
| Spread -23.5 | 0% |
| Wendell Carter Jr.: Points O/U 12.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 8.5 | 0% |
| Desmond Bane: Points O/U 29.5 | 0% |
| Desmond Bane: Rebounds O/U 4.5 | 0% |
| Franz Wagner: Assists O/U 7.5 | 0% |
| Desmond Bane: Assists O/U 2.5 | 0% |
| Franz Wagner: Points O/U 39.5 | 0% |
| Wendell Carter Jr.: Points O/U 9.5 | 0% |
| Wendell Carter Jr.: Points O/U 14.5 | 0% |
| Wendell Carter Jr.: Points O/U 19.5 | 0% |
| Wendell Carter Jr.: Points O/U 24.5 | 0% |
| Desmond Bane: Rebounds O/U 3.5 | 0% |
| Desmond Bane: Rebounds O/U 5.5 | 0% |
| Desmond Bane: Rebounds O/U 7.5 | 0% |
| Desmond Bane: Rebounds O/U 9.5 | 0% |
| Franz Wagner: Rebounds O/U 9.5 | 0% |
| Franz Wagner: Rebounds O/U 11.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 7.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 9.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 11.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 13.5 | 0% |
| Wendell Carter Jr.: Rebounds O/U 15.5 | 0% |
| Desmond Bane: Assists O/U 3.5 | 0% |
| Desmond Bane: Assists O/U 5.5 | 0% |
| Franz Wagner: Assists O/U 1.5 | 0% |
| Franz Wagner: Assists O/U 3.5 | 0% |
| Franz Wagner: Assists O/U 5.5 | 0% |
| Franz Wagner: Assists O/U 9.5 | 0% |
| Franz Wagner: Assists O/U 11.5 | 0% |
| Wendell Carter Jr.: Assists O/U 3.5 | 0% |
| Wendell Carter Jr.: 3-Pointers Made O/U 0.5 | 0% |
| Wendell Carter Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Desmond Bane: Steals O/U 1.5 | 0% |
| Desmond Bane: Steals O/U 2.5 | 0% |
| Franz Wagner: Steals O/U 1.5 | 0% |
| Franz Wagner: Steals O/U 2.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 3.5 | 0% |
| Lauri Markkanen: Points O/U 20.5 | 0% |
| Lauri Markkanen: Rebounds O/U 6.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 3Q O/U 51.5 | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1Q Spread -3.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 49.5 | 0% |
| 1H Spread -0.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 3Q O/U 52.5 | 0% |
| 3Q O/U 53.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Jazz O/U 108.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 47.5 | 0% |
| 1H Spread -2.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Jazz O/U 110.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 1H Spread -4.5 | 0% |
| 3Q O/U 57.5 | 0% |
| Jazz O/U 112.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1Q O/U 64.5 | 0% |
| Jazz O/U 114.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Jazz O/U 116.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1Q O/U 68.5 | 0% |
| Jazz O/U 118.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -16.5 | 0% |
| Wendell Carter Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Franz Wagner: 3-Pointers Made O/U 4.5 | 0% |
| Ace Bailey: Points O/U 19.5 | 0% |
| Ace Bailey: Points O/U 24.5 | 0% |
| Anthony Black: Points O/U 24.5 | 0% |
| Darryn Peterson: Points O/U 24.5 | 0% |
| Darryn Peterson: Points O/U 29.5 | 0% |
| Jaxson Hayes: Points O/U 14.5 | 0% |
| Josh Green: Points O/U 4.5 | 0% |
| Josh Green: Points O/U 9.5 | 0% |
| Josh Green: Points O/U 14.5 | 0% |
| Josh Okogie: Points O/U 9.5 | 0% |
| Josh Okogie: Points O/U 14.5 | 0% |
| Ace Bailey: Rebounds O/U 7.5 | 0% |
| Ace Bailey: Rebounds O/U 9.5 | 0% |
| Anthony Black: Rebounds O/U 7.5 | 0% |
| Anthony Black: Rebounds O/U 9.5 | 0% |
| Darryn Peterson: Rebounds O/U 5.5 | 0% |
| Darryn Peterson: Rebounds O/U 7.5 | 0% |
| Darryn Peterson: Rebounds O/U 9.5 | 0% |
| Jaxson Hayes: Rebounds O/U 9.5 | 0% |
| Josh Green: Rebounds O/U 3.5 | 0% |
| Josh Green: Rebounds O/U 5.5 | 0% |
| Josh Okogie: Rebounds O/U 3.5 | 0% |
| Josh Okogie: Rebounds O/U 5.5 | 0% |
| Ace Bailey: Assists O/U 3.5 | 0% |
| Anthony Black: Assists O/U 9.5 | 0% |
| Darryn Peterson: Assists O/U 5.5 | 0% |
| Darryn Peterson: Assists O/U 7.5 | 0% |
| Darryn Peterson: Assists O/U 9.5 | 0% |
| Jaxson Hayes: Assists O/U 1.5 | 0% |
| Jaxson Hayes: Assists O/U 3.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 2.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 3.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 4.5 | 0% |
| Josh Green: 3-Pointers Made O/U 1.5 | 0% |
| Josh Green: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Black: Steals O/U 1.5 | 0% |
| Anthony Black: Steals O/U 2.5 | 0% |
| Darryn Peterson: Steals O/U 1.5 | 0% |
| Darryn Peterson: Steals O/U 2.5 | 0% |
| Jaxson Hayes: Blocks O/U 0.5 | 0% |
| Jaxson Hayes: Blocks O/U 1.5 | 0% |
| Jaxson Hayes: Blocks O/U 2.5 | 0% |
| Ace Bailey: Assists O/U 5.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 3.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 4.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 3.5 | 0% |
| Anthony Black: 3-Pointers Made O/U 4.5 | 0% |
| Josh Green: 3-Pointers Made O/U 3.5 | 0% |
| Jazz 2H O/U 52.5 | 0% |
| Jazz 2H O/U 50.5 | 0% |
| Jazz 2H O/U 54.5 | 0% |
| Josh Okogie: Rebounds O/U 7.5 | 0% |
| Jazz 2H O/U 56.5 | 0% |
| Magic 2H O/U 58.5 | 0% |
| Jazz 2H O/U 53.5 | 0% |
| Wendell Carter Jr.: Points O/U 13.5 | 0% |
| Jase Richardson: Points O/U 9.5 | 0% |
| Jase Richardson: Points O/U 14.5 | 0% |
| Keyonte George: Points O/U 14.5 | 0% |
| Keyonte George: Points O/U 19.5 | 0% |
| Keyonte George: Points O/U 24.5 | 0% |
| Keyonte George: Points O/U 29.5 | 0% |
| Keyonte George: Points O/U 34.5 | 0% |
| Jase Richardson: Rebounds O/U 3.5 | 0% |
| Jase Richardson: Rebounds O/U 5.5 | 0% |
| Jase Richardson: Assists O/U 3.5 | 0% |
| Jase Richardson: Assists O/U 5.5 | 0% |
| Keyonte George: Assists O/U 7.5 | 0% |
| Keyonte George: Assists O/U 9.5 | 0% |
| Keyonte George: 3-Pointers Made O/U 2.5 | 0% |
Market context
Magic vs. Jazz. The market is currently pricing the outcome at 66% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-12T02:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.9M.
Methodology
This page tracks Magic vs. Jazz across four political prediction venues. Live odds come from the Polymarket order book (the deepest political prediction-market book). Kalshi is the CFTC-regulated US alternative, Betfair the established UK sports-exchange with politics markets, Manifold the open play-money variant. For users geo-blocked from Polymarket directly, brokers like Trump Prediction provide a 0%-fee route into the same order book.
Resolution & payout
For political markets the resolution source is decisive. Polymarket defines a concrete source per contract (e.g. AP, Reuters, official electoral commission) and uses the UMA Optimistic Oracle as the on-chain dispute mechanism. With a clearly defined outcome the USDC payout lands within minutes of the final confirmation.
UK Frequently Asked Questions
- What resolution source is used for elections?
- Polymarket defines the source per contract — usually Associated Press (AP Race Call), Reuters or the official electoral commission. The source is stated in contract details before the market opens.
- Which platform has the deepest political liquidity?
- Polymarket — by far. US 2024 presidential volume was ~$3.5B vs Kalshi (~$200M) and Betfair (~$120M). Where Polymarket is geo-blocked, brokers like Trump Prediction route into the same order book at 0% fees.
- How fast do political markets react to news?
- High-liquidity markets move within seconds to minutes. A Trump tweet on the economy can shift the "Trump 2024" market 2-5 points before mainstream media has written anything.
- Are political prediction markets legal in my country?
- It varies. They sit in legal gray areas in most jurisdictions. Polymarket is geo-blocked from US/UK/EU; some broker frontends have a different geo footprint. Trade only with capital you can afford to lose, and only if you understand the legal status in your jurisdiction.
- Are UK election prediction markets available from the UK?
- Yes. Betfair Exchange and Smarkets offer UKGC-regulated UK election markets (seat counts, party share, constituency results). Polymarket also lists UK election contracts with deeper global liquidity. Betfair winnings are typically tax-free for UK individuals; Polymarket profits are subject to HMRC CGT.
Trade Magic vs. Jazz on Trump Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →