Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Trump Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Odd/Even Score | 100% |
| Spread -2.5 | 100% |
| Spread -11.5 | 100% |
| Spread -13.5 | 100% |
| Spread -15.5 | 100% |
| Spread -17.5 | 100% |
| Spread -19.5 | 100% |
| Spread -1.5 | 100% |
| Spread -21.5 | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -8.5 | 100% |
| Spread -9.5 | 100% |
| O/U 209.5 | 100% |
| RJ Barrett: Points O/U 18.5 | 100% |
| Immanuel Quickley: Points O/U 15.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 100% |
| Collin Murray-Boyles: Assists O/U 1.5 | 100% |
| Anthony Edwards: Points O/U 9.5 | 100% |
| Anthony Edwards: Points O/U 14.5 | 100% |
| Anthony Edwards: Points O/U 19.5 | 100% |
| Anthony Edwards: Points O/U 24.5 | 100% |
| Immanuel Quickley: Points O/U 9.5 | 100% |
| Immanuel Quickley: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 4.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 14.5 | 100% |
| RJ Barrett: Points O/U 9.5 | 100% |
| RJ Barrett: Points O/U 14.5 | 100% |
| RJ Barrett: Points O/U 19.5 | 100% |
| Rudy Gobert: Points O/U 4.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 100% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 100% |
| Immanuel Quickley: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Rebounds O/U 5.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 100% |
| RJ Barrett: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Rudy Gobert: Rebounds O/U 9.5 | 100% |
| Rudy Gobert: Rebounds O/U 11.5 | 100% |
| Scottie Barnes: Rebounds O/U 1.5 | 100% |
| Anthony Edwards: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Immanuel Quickley: Assists O/U 1.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Points O/U 14.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| LaMelo Ball: Assists O/U 5.5 | 100% |
| LaMelo Ball: Assists O/U 7.5 | 100% |
| RJ Barrett: Assists O/U 1.5 | 100% |
| Scottie Barnes: Assists O/U 1.5 | 100% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 100% |
| Anthony Edwards: 3-Pointers Made O/U 1.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 100% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 100% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 100% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 100% |
| Immanuel Quickley: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 1.5 | 100% |
| Scottie Barnes: Steals O/U 0.5 | 100% |
| Scottie Barnes: Steals O/U 1.5 | 100% |
| Scottie Barnes: Steals O/U 2.5 | 100% |
| Rudy Gobert: Blocks O/U 0.5 | 100% |
| Scottie Barnes: Blocks O/U 0.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q O/U 56.5 | 100% |
| 4Q O/U 58.5 | 100% |
| Timberwolves O/U 104.5 | 100% |
| Timberwolves O/U 106.5 | 100% |
| Timberwolves O/U 108.5 | 100% |
| Timberwolves O/U 110.5 | 100% |
| Timberwolves O/U 112.5 | 100% |
| Timberwolves O/U 114.5 | 100% |
| Timberwolves O/U 116.5 | 100% |
| Timberwolves 1H O/U 52.5 | 100% |
| Timberwolves 1H O/U 54.5 | 100% |
| Timberwolves 2H O/U 54.5 | 100% |
| Timberwolves 2H O/U 56.5 | 100% |
| Timberwolves 2H O/U 58.5 | 100% |
| Timberwolves 2H O/U 60.5 | 100% |
| Immanuel Quickley: Points O/U 16.5 | 100% |
| Ja'Kobe Walter: Points O/U 4.5 | 100% |
| Ja'Kobe Walter: Rebounds O/U 1.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 0.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 1.5 | 100% |
| Ja'Kobe Walter: 3-Pointers Made O/U 2.5 | 100% |
| Ja'Kobe Walter: Steals O/U 0.5 | 100% |
| Ja'Kobe Walter: Steals O/U 1.5 | 100% |
| Collin Murray-Boyles: Blocks O/U 0.5 | 100% |
| Raptors vs. Timberwolves | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Spread -5.5 | 0% |
| O/U 239.5 | 0% |
| O/U 235.5 | 0% |
| Spread -1.5 | 0% |
| Spread -2.5 | 0% |
| Spread -4.5 | 0% |
| Spread -6.5 | 0% |
| Spread -10.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -8.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -27.5 | 0% |
| Spread -29.5 | 0% |
| Spread -31.5 | 0% |
| O/U 211.5 | 0% |
| O/U 213.5 | 0% |
| O/U 215.5 | 0% |
| O/U 217.5 | 0% |
| O/U 219.5 | 0% |
| O/U 221.5 | 0% |
| O/U 223.5 | 0% |
| O/U 225.5 | 0% |
| O/U 227.5 | 0% |
| O/U 229.5 | 0% |
| O/U 231.5 | 0% |
| O/U 233.5 | 0% |
| O/U 237.5 | 0% |
| O/U 241.5 | 0% |
| O/U 243.5 | 0% |
| O/U 245.5 | 0% |
| O/U 247.5 | 0% |
| O/U 249.5 | 0% |
| O/U 251.5 | 0% |
| O/U 253.5 | 0% |
| O/U 255.5 | 0% |
| O/U 257.5 | 0% |
| Kawhi Leonard: Points O/U 24.5 | 0% |
| Scottie Barnes: Points O/U 19.5 | 0% |
| Collin Murray-Boyles: Points O/U 9.5 | 0% |
| Jakob Poeltl: Points O/U 8.5 | 0% |
| Scottie Barnes: Rebounds O/U 7.5 | 0% |
| Kawhi Leonard: Rebounds O/U 6.5 | 0% |
| Jakob Poeltl: Rebounds O/U 6.5 | 0% |
| RJ Barrett: Rebounds O/U 5.5 | 0% |
| Immanuel Quickley: Rebounds O/U 3.5 | 0% |
| Scottie Barnes: Assists O/U 5.5 | 0% |
| Immanuel Quickley: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 4.5 | 0% |
| Kawhi Leonard: Assists O/U 3.5 | 0% |
| RJ Barrett: Assists O/U 3.5 | 0% |
| Anthony Edwards: Points O/U 29.5 | 0% |
| Anthony Edwards: Points O/U 34.5 | 0% |
| Anthony Edwards: Points O/U 39.5 | 0% |
| Anthony Edwards: Points O/U 44.5 | 0% |
| Ayo Dosunmu: Points O/U 9.5 | 0% |
| Ayo Dosunmu: Points O/U 14.5 | 0% |
| Ayo Dosunmu: Points O/U 19.5 | 0% |
| Ayo Dosunmu: Points O/U 24.5 | 0% |
| Collin Murray-Boyles: Points O/U 4.5 | 0% |
| Collin Murray-Boyles: Points O/U 14.5 | 0% |
| Immanuel Quickley: Points O/U 19.5 | 0% |
| Immanuel Quickley: Points O/U 24.5 | 0% |
| Jaden McDaniels: Points O/U 14.5 | 0% |
| Jaden McDaniels: Points O/U 19.5 | 0% |
| Jaden McDaniels: Points O/U 24.5 | 0% |
| Jonathan Kuminga: Points O/U 14.5 | 0% |
| Jonathan Kuminga: Points O/U 19.5 | 0% |
| Kawhi Leonard: Points O/U 9.5 | 0% |
| Kawhi Leonard: Points O/U 14.5 | 0% |
| Kawhi Leonard: Points O/U 19.5 | 0% |
| Kawhi Leonard: Points O/U 29.5 | 0% |
| Kawhi Leonard: Points O/U 34.5 | 0% |
| Kawhi Leonard: Points O/U 39.5 | 0% |
| LaMelo Ball: Points O/U 19.5 | 0% |
| LaMelo Ball: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 29.5 | 0% |
| RJ Barrett: Points O/U 24.5 | 0% |
| RJ Barrett: Points O/U 29.5 | 0% |
| Rudy Gobert: Points O/U 9.5 | 0% |
| Rudy Gobert: Points O/U 14.5 | 0% |
| Scottie Barnes: Points O/U 9.5 | 0% |
| Scottie Barnes: Points O/U 14.5 | 0% |
| Scottie Barnes: Points O/U 24.5 | 0% |
| Scottie Barnes: Points O/U 29.5 | 0% |
| Anthony Edwards: Rebounds O/U 1.5 | 0% |
| Anthony Edwards: Rebounds O/U 3.5 | 0% |
| Anthony Edwards: Rebounds O/U 5.5 | 0% |
| Anthony Edwards: Rebounds O/U 7.5 | 0% |
| Anthony Edwards: Rebounds O/U 9.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 0% |
| Collin Murray-Boyles: Points O/U 8.5 | 0% |
| Kawhi Leonard: Rebounds O/U 5.5 | 0% |
| Collin Murray-Boyles: Points O/U 19.5 | 0% |
| Immanuel Quickley: Points O/U 29.5 | 0% |
| Jonathan Kuminga: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 34.5 | 0% |
| RJ Barrett: Points O/U 34.5 | 0% |
| Scottie Barnes: Points O/U 34.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 0% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 0% |
| Immanuel Quickley: Rebounds O/U 5.5 | 0% |
| Immanuel Quickley: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 9.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 0% |
| Kawhi Leonard: Rebounds O/U 1.5 | 0% |
| Kawhi Leonard: Rebounds O/U 3.5 | 0% |
| Kawhi Leonard: Rebounds O/U 7.5 | 0% |
| Kawhi Leonard: Rebounds O/U 9.5 | 0% |
| Kawhi Leonard: Rebounds O/U 11.5 | 0% |
| LaMelo Ball: Rebounds O/U 1.5 | 0% |
| LaMelo Ball: Rebounds O/U 3.5 | 0% |
| LaMelo Ball: Rebounds O/U 5.5 | 0% |
| LaMelo Ball: Rebounds O/U 7.5 | 0% |
| LaMelo Ball: Rebounds O/U 9.5 | 0% |
| RJ Barrett: Rebounds O/U 3.5 | 0% |
| RJ Barrett: Rebounds O/U 7.5 | 0% |
| RJ Barrett: Rebounds O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 13.5 | 0% |
| Rudy Gobert: Rebounds O/U 15.5 | 0% |
| Rudy Gobert: Rebounds O/U 17.5 | 0% |
| Scottie Barnes: Rebounds O/U 3.5 | 0% |
| Scottie Barnes: Rebounds O/U 5.5 | 0% |
| Scottie Barnes: Rebounds O/U 9.5 | 0% |
| Scottie Barnes: Rebounds O/U 11.5 | 0% |
| Scottie Barnes: Rebounds O/U 13.5 | 0% |
| Anthony Edwards: Assists O/U 3.5 | 0% |
| Anthony Edwards: Assists O/U 5.5 | 0% |
| Ayo Dosunmu: Assists O/U 3.5 | 0% |
| Ayo Dosunmu: Assists O/U 5.5 | 0% |
| Collin Murray-Boyles: Assists O/U 3.5 | 0% |
| Immanuel Quickley: Assists O/U 3.5 | 0% |
| Jakob Poeltl: Points O/U 4.5 | 0% |
| Jakob Poeltl: Points O/U 9.5 | 0% |
| Jakob Poeltl: Points O/U 14.5 | 0% |
| Jakob Poeltl: Points O/U 19.5 | 0% |
| Jamal Shead: Points O/U 4.5 | 0% |
| Jamal Shead: Points O/U 9.5 | 0% |
| Jamal Shead: Points O/U 14.5 | 0% |
| Rudy Gobert: Points O/U 19.5 | 0% |
| Jakob Poeltl: Rebounds O/U 1.5 | 0% |
| Jakob Poeltl: Rebounds O/U 3.5 | 0% |
| Jakob Poeltl: Rebounds O/U 5.5 | 0% |
| Jakob Poeltl: Rebounds O/U 7.5 | 0% |
| Jakob Poeltl: Rebounds O/U 9.5 | 0% |
| Jakob Poeltl: Rebounds O/U 11.5 | 0% |
| Jakob Poeltl: Rebounds O/U 13.5 | 0% |
| Jamal Shead: Rebounds O/U 1.5 | 0% |
| Jamal Shead: Rebounds O/U 3.5 | 0% |
| Jamal Shead: Rebounds O/U 5.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 0% |
| Anthony Edwards: Assists O/U 7.5 | 0% |
| Ayo Dosunmu: Assists O/U 7.5 | 0% |
| Immanuel Quickley: Assists O/U 7.5 | 0% |
| Immanuel Quickley: Assists O/U 9.5 | 0% |
| Jaden McDaniels: Assists O/U 3.5 | 0% |
| Jaden McDaniels: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 1.5 | 0% |
| Jamal Shead: Assists O/U 3.5 | 0% |
| Jamal Shead: Assists O/U 5.5 | 0% |
| Jamal Shead: Assists O/U 7.5 | 0% |
| Jamal Shead: Assists O/U 9.5 | 0% |
| Jonathan Kuminga: Assists O/U 1.5 | 0% |
| Jonathan Kuminga: Assists O/U 3.5 | 0% |
| Jonathan Kuminga: Assists O/U 5.5 | 0% |
| Kawhi Leonard: Assists O/U 1.5 | 0% |
| Kawhi Leonard: Assists O/U 5.5 | 0% |
| Kawhi Leonard: Assists O/U 7.5 | 0% |
| LaMelo Ball: Assists O/U 9.5 | 0% |
| LaMelo Ball: Assists O/U 11.5 | 0% |
| RJ Barrett: Assists O/U 5.5 | 0% |
| RJ Barrett: Assists O/U 7.5 | 0% |
| Rudy Gobert: Assists O/U 1.5 | 0% |
| Rudy Gobert: Assists O/U 3.5 | 0% |
| Scottie Barnes: Assists O/U 3.5 | 0% |
| Scottie Barnes: Assists O/U 7.5 | 0% |
| Scottie Barnes: Assists O/U 9.5 | 0% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 0% |
| Collin Murray-Boyles: Assists O/U 5.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 2.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 3.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 4.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 5.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 6.5 | 0% |
| Anthony Edwards: 3-Pointers Made O/U 7.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 0.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 1.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 2.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 3.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 4.5 | 0% |
| Kawhi Leonard: 3-Pointers Made O/U 5.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 0% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 0% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Anthony Edwards: Steals O/U 0.5 | 0% |
| Anthony Edwards: Steals O/U 1.5 | 0% |
| Anthony Edwards: Steals O/U 2.5 | 0% |
| Ayo Dosunmu: Steals O/U 0.5 | 0% |
| Ayo Dosunmu: Steals O/U 1.5 | 0% |
| Ayo Dosunmu: Steals O/U 2.5 | 0% |
| Immanuel Quickley: Steals O/U 1.5 | 0% |
| Immanuel Quickley: Steals O/U 2.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H Moneyline | 0% |
| Kawhi Leonard: Steals O/U 0.5 | 0% |
| Kawhi Leonard: Steals O/U 1.5 | 0% |
| Kawhi Leonard: Steals O/U 2.5 | 0% |
| LaMelo Ball: Steals O/U 2.5 | 0% |
| Rudy Gobert: Blocks O/U 1.5 | 0% |
| Rudy Gobert: Blocks O/U 2.5 | 0% |
| Scottie Barnes: Blocks O/U 1.5 | 0% |
| Scottie Barnes: Blocks O/U 2.5 | 0% |
| Kawhi Leonard: Points O/U 44.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 11.5 | 0% |
| Scottie Barnes: Assists O/U 11.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 1Q O/U 68.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 3Q O/U 54.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -4.5 | 0% |
| 4Q O/U 60.5 | 0% |
| Raptors O/U 122.5 | 0% |
| Raptors O/U 124.5 | 0% |
| Raptors O/U 126.5 | 0% |
| Raptors O/U 128.5 | 0% |
| Timberwolves O/U 118.5 | 0% |
| Timberwolves O/U 120.5 | 0% |
| Timberwolves O/U 122.5 | 0% |
| Timberwolves O/U 124.5 | 0% |
| Timberwolves O/U 126.5 | 0% |
| Timberwolves O/U 128.5 | 0% |
| Kawhi Leonard: Assists O/U 2.5 | 0% |
| Timberwolves 2H O/U 62.5 | 0% |
| Raptors 2H O/U 62.5 | 0% |
| Timberwolves 1H O/U 56.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
| Raptors O/U 104.5 | 0% |
| Raptors O/U 106.5 | 0% |
| Raptors O/U 108.5 | 0% |
| Raptors O/U 110.5 | 0% |
| Raptors O/U 112.5 | 0% |
| Raptors O/U 114.5 | 0% |
| Raptors O/U 116.5 | 0% |
| Raptors 1H O/U 52.5 | 0% |
| Raptors 1H O/U 54.5 | 0% |
| Raptors 1H O/U 56.5 | 0% |
| Raptors 1H O/U 58.5 | 0% |
| Raptors 1H O/U 60.5 | 0% |
| Raptors 2H O/U 54.5 | 0% |
| Raptors 2H O/U 56.5 | 0% |
| Raptors 2H O/U 58.5 | 0% |
| Raptors 2H O/U 60.5 | 0% |
| Jaden McDaniels: Points O/U 29.5 | 0% |
| Terrence Shannon Jr.: Points O/U 19.5 | 0% |
| RJ Barrett: Rebounds O/U 11.5 | 0% |
| Ayo Dosunmu: Assists O/U 9.5 | 0% |
| Immanuel Quickley: Assists O/U 11.5 | 0% |
| Immanuel Quickley: 3-Pointers Made O/U 6.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: Points O/U 39.5 | 0% |
| Scottie Barnes: Rebounds O/U 6.5 | 0% |
| Scottie Barnes: Points O/U 20.5 | 0% |
| Scottie Barnes: Assists O/U 6.5 | 0% |
| Jakob Poeltl: Assists O/U 1.5 | 0% |
| Jakob Poeltl: Assists O/U 3.5 | 0% |
| Collin Murray-Boyles: Steals O/U 0.5 | 0% |
| Collin Murray-Boyles: Steals O/U 1.5 | 0% |
| Collin Murray-Boyles: Steals O/U 2.5 | 0% |
| Ja'Kobe Walter: Steals O/U 2.5 | 0% |
| Jakob Poeltl: Steals O/U 0.5 | 0% |
| Jakob Poeltl: Steals O/U 1.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 1.5 | 0% |
| Collin Murray-Boyles: Blocks O/U 2.5 | 0% |
Market context
Raptors vs. Timberwolves — current market-implied probability: 100%. In the upcoming NBA game, scheduled for October 25 at 7:00PM ET: If the Raptors win, the market will resolve to "Raptors". If the Timberwolves win, the market will resolve to "Timberwolves". If the ga…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $5.0M.
Methodology
This page tracks Raptors vs. Timberwolves across four political prediction venues. Live odds come from the Polymarket order book (the deepest political prediction-market book). Kalshi is the CFTC-regulated US alternative, Betfair the established UK sports-exchange with politics markets, Manifold the open play-money variant. For users geo-blocked from Polymarket directly, brokers like Trump Prediction provide a 0%-fee route into the same order book.
Resolution & payout
Political markets typically settle on official candidate or agency confirmation. Polymarket uses UMA Optimistic Oracle: a proposer posts the outcome with a bond, the two-hour window opens, then the smart contract pays USDC.
Kalshi settles USD via CFTC clearinghouse, with clearly defined resolution sources (e.g. AP race calls for elections). Betfair settles after the official outcome is registered with the league or agency. Manifold is play-money.
UK Frequently Asked Questions
- What resolution source is used for elections?
- Polymarket defines the source per contract — usually Associated Press (AP Race Call), Reuters or the official electoral commission. The source is stated in contract details before the market opens.
- Which platform has the deepest political liquidity?
- Polymarket — by far. US 2024 presidential volume was ~$3.5B vs Kalshi (~$200M) and Betfair (~$120M). Where Polymarket is geo-blocked, brokers like Trump Prediction route into the same order book at 0% fees.
- Are political prediction markets legal in my country?
- It varies. They sit in legal gray areas in most jurisdictions. Polymarket is geo-blocked from US/UK/EU; some broker frontends have a different geo footprint. Trade only with capital you can afford to lose, and only if you understand the legal status in your jurisdiction.
- Why do Polymarket and Kalshi differ on elections?
- Kalshi must follow CFTC compliance — strict definitions, clear resolution sources, US citizens only with KYC. Polymarket operates globally without CFTC oversight — deeper liquidity, but also higher regulatory risk.
- Are UK election prediction markets available from the UK?
- Yes. Betfair Exchange and Smarkets offer UKGC-regulated UK election markets (seat counts, party share, constituency results). Polymarket also lists UK election contracts with deeper global liquidity. Betfair winnings are typically tax-free for UK individuals; Polymarket profits are subject to HMRC CGT.
Trade Raptors vs. Timberwolves on Trump Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →