Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Trump Prediction) Pick polygram.ink (preferred broker) |
20% | 80% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
20% | 80% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| JD Vance | 20% |
| Gavin Newsom | 12% |
| Marco Rubio | 12% |
| Alexandria Ocasio-Cortez | 9% |
| Jon Ossoff | 9% |
| Kamala Harris | 5% |
| Josh Shapiro | 3% |
| Pete Buttigieg | 2% |
| Donald Trump | 2% |
| Ron DeSantis | 2% |
| Dwayne 'The Rock' Johnson | 2% |
| Wes Moore | 1% |
| Gretchen Whitmer | 1% |
| Andy Beshear | 1% |
| Glenn Youngkin | 1% |
| JB Pritzker | 1% |
| Tulsi Gabbard | 1% |
| Donald Trump Jr. | 1% |
| Nikki Haley | 1% |
| Greg Abbott | 1% |
| Elon Musk | 1% |
| Tucker Carlson | 1% |
| Michelle Obama | 1% |
| Jamie Dimon | 1% |
| Ro Khanna | 1% |
| Thomas Massie | 1% |
| James Talarico | 1% |
| Stephen Smith | 0% |
| Tim Walz | 0% |
| Vivek Ramaswamy | 0% |
| LeBron James | 0% |
| Kim Kardashian | 0% |
| Ivanka Trump | 0% |
| Zohran Mamdani | 0% |
| Eric Trump | 0% |
| Pete Hegseth | 0% |
| Jalen Brunson | 0% |
| Abigail Spanberger | 0% |
| Hakeem Jeffries | 0% |
| Elissa Slotkin | 0% |
| Adam Schiff | 0% |
| Josh Stein | 0% |
| Alex Padilla | 0% |
| Candace Owens | 0% |
| Tim Scott | 0% |
| Mike Johnson | 0% |
| Doug Burgum | 0% |
| Tom Cotton | 0% |
| John N. Kennedy | 0% |
| Rick Scott | 0% |
| Person AD | 0% |
| Person AE | 0% |
| Person AF | 0% |
| Person AG | 0% |
| Person AH | 0% |
| Person AI | 0% |
| Person AJ | 0% |
| Person AK | 0% |
| Person AL | 0% |
| Person AM | 0% |
| Person AN | 0% |
| Person AO | 0% |
| Person AP | 0% |
| Person AQ | 0% |
| Person AR | 0% |
| Person AS | 0% |
| Person AT | 0% |
| Person AU | 0% |
| Person AV | 0% |
| Person AW | 0% |
| Person AX | 0% |
| Person AY | 0% |
| Person AZ | 0% |
| Person BA | 0% |
| Person BB | 0% |
| Person BC | 0% |
| Person BD | 0% |
| Person BE | 0% |
| Person BF | 0% |
| Person BG | 0% |
| Person BH | 0% |
| Person BI | 0% |
| Person BJ | 0% |
| Person BK | 0% |
| Person BL | 0% |
| Person BM | 0% |
| Person BN | 0% |
| Person BO | 0% |
| Person BP | 0% |
| Person BQ | 0% |
| Person BR | 0% |
| Person BS | 0% |
| Person BT | 0% |
| Person BU | 0% |
| Person BV | 0% |
| Person BW | 0% |
| Person BX | 0% |
| Person BY | 0% |
| Person BZ | 0% |
| Person CA | 0% |
| Person CB | 0% |
| Person CC | 0% |
| Person CD | 0% |
| Person CE | 0% |
| Person CF | 0% |
| Person CG | 0% |
| Person CH | 0% |
| Person CI | 0% |
| Person CJ | 0% |
| Person CK | 0% |
| Person CL | 0% |
| Person CM | 0% |
| Person CN | 0% |
| Person CO | 0% |
| Person CP | 0% |
| Person CQ | 0% |
| Person CR | 0% |
| Person CS | 0% |
| Person CT | 0% |
| Person CU | 0% |
| Person CV | 0% |
| Person CW | 0% |
| Person CX | 0% |
| Person CY | 0% |
| Person CZ | 0% |
| Person DA | 0% |
| Person DB | 0% |
| Other | 0% |
Market context
The Presidential Election Winner 2028 prediction market currently prices this outcome at 20% YES. The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. Otherwise, this market will resolv…
Methodology
This page tracks Presidential Election Winner 2028 across four political prediction venues. Live odds come from the Polymarket order book (the deepest political prediction-market book). Kalshi is the CFTC-regulated US alternative, Betfair the established UK sports-exchange with politics markets, Manifold the open play-money variant. For users geo-blocked from Polymarket directly, brokers like Trump Prediction provide a 0%-fee route into the same order book.
Resolution & payout
For political markets the resolution source is decisive. Polymarket defines a concrete source per contract (e.g. AP, Reuters, official electoral commission) and uses the UMA Optimistic Oracle as the on-chain dispute mechanism. With a clearly defined outcome the USDC payout lands within minutes of the final confirmation.
FAQ
- How accurate are political prediction markets?
- Historically more accurate than polls. Polymarket's Brier score on US 2024 elections was ~0.11 — better than 538 (~0.14) and every mainstream poll. Markets aggregate information with real skin in the game.
- What resolution source is used for elections?
- Polymarket defines the source per contract — usually Associated Press (AP Race Call), Reuters or the official electoral commission. The source is stated in contract details before the market opens.
- How fast do political markets react to news?
- High-liquidity markets move within seconds to minutes. A Trump tweet on the economy can shift the "Trump 2024" market 2-5 points before mainstream media has written anything.
- Are political prediction markets legal in my country?
- It varies. They sit in legal gray areas in most jurisdictions. Polymarket is geo-blocked from US/UK/EU; some broker frontends have a different geo footprint. Trade only with capital you can afford to lose, and only if you understand the legal status in your jurisdiction.
- Which political events have the biggest volume?
- US Presidential election, party nominations (DNC/RNC), Senate majorities, individual state outcomes (Pennsylvania, Michigan, Wisconsin), and major European elections. Peak markets reach $50-500M per event.
Trade Presidential Election Winner 2028 on Trump Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →